<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; Finance and Economics</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/category/finance-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Wed, 14 Dec 2011 05:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farmers and Merchants Bank &#8220;People You Can Bank In Breakfast&#8221;</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/08/farmers-and-merchants-bank-people-you-can-bank-in-breakfast/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/08/farmers-and-merchants-bank-people-you-can-bank-in-breakfast/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:27:12 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[South Bay Business Events]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=788</guid>
		<description><![CDATA[<p>Farmers and Merchants Bank will be holding its inaugural <em>People You Can Bank On </em>breakfast <strong>Thursday, August 25 at 7:30am at the Virginia Country Club in Long Beach. </strong></p>
<p>This  event will honor 9 Long Beach residents from various walks of life that  have had a notable impact on their community, profession and country.  Recognizing eleven honorees overall with 2 residing in the South Bay,  this first-ever breakfast will enable F&#38;M to pay tribute to  visionary community leaders who share their core values of service,  integrity and reliability.</p>
<p>F&#38;M Salutes People You Can Bank On 2011 ... <a href="http://www.businessinsider.us/BusinessInsider/2011/08/farmers-and-merchants-bank-people-you-can-bank-in-breakfast/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/08/farmers-and-merchants-bank-people-you-can-bank-in-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Estate &amp; Investment Advisors, LLC® Continues Momentum, Expands Opening South Bay Office</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/08/signature-estate-investment-advisors-llc%c2%ae-continues-momentum-expands-opening-south-bay-office/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/08/signature-estate-investment-advisors-llc%c2%ae-continues-momentum-expands-opening-south-bay-office/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:57:09 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[South Bay Business Events]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=786</guid>
		<description><![CDATA[<p><em>•           New Office Brings SEIA’s Comprehensive Wealth Management Services to the South Bay Community</em></p>
<p><em>•           Top 25 Barron’s Advisory Firm Attributes Momentum to Consistent Caliber of Client Service</em></p>
<p>Los  Angeles, Calif. – July 26, 2011 — Signature Estate and Investment  Advisors, LLC® (SEIA), a full service wealth management firm  headquartered in Southern California managing  more than $2 billion in client assets, today announced the opening of  its new office in Redondo Beach, CA.  The firm’s expansion was prompted  by its continued growth, addressing the need for high-caliber wealth  management services throughout the South Bay  ... <a href="http://www.businessinsider.us/BusinessInsider/2011/08/signature-estate-investment-advisors-llc%c2%ae-continues-momentum-expands-opening-south-bay-office/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/08/signature-estate-investment-advisors-llc%c2%ae-continues-momentum-expands-opening-south-bay-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From Citizens Business Bank</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/05/news-from-citizens-business-bank/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/05/news-from-citizens-business-bank/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:39:30 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[South Bay Business Events]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=767</guid>
		<description><![CDATA[<p><strong>CitizensTrust Receives Recognition in Los Angeles Magazine 2011 Five Star Wealth Managers Publication</strong></p>
<p>CVB Financial Corp. is proud to announce that Sean Kraus, Charted Financial Analyst from CitizensTrust, Citizens Business Bank’s Wealth Management Group, was listed in Los Angeles Magazine’s 2011 Five Star Wealth Managers. Kraus is the Senior Vice President, Chief Investment Officer for CitizensTrust. Ontario-based Citizens Business Bank has a strong presence in the South Bay, with locations in El Segundo, Manhattan Beach and Torrance.<br />
The list of the 2011 Wealth Managers is an elite group, representing less than 2 percent of the wealth managers in the Los Angeles ... <a href="http://www.businessinsider.us/BusinessInsider/2011/05/news-from-citizens-business-bank/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/05/news-from-citizens-business-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers &amp; Merchants Bank Donates $11,000 to Long Beach Neighborhood Association</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/05/farmers-merchants-bank-donates-11000-to-long-beach-neighborhood-association/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/05/farmers-merchants-bank-donates-11000-to-long-beach-neighborhood-association/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:37:13 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[Recent Issues]]></category>
		<category><![CDATA[South Bay Business Events]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=765</guid>
		<description><![CDATA[<p>Farmers &#38; Merchants Bank, serving the South Bay communities with locations in Torrance and Palos Verdes, recently donated $11,000 to the Willmore City Heritage Association (WCHA) in early February. When funds were scarce for the 7th and Maine Beautification Project, F&#38;M Chief Executive Officer Henry Walker stepped into fund a large portion of the next phase. Wilmore City is a historic district near Downtown Long Beach, a few blocks from where Farmers &#38; Merchants Bank is headquartered.<br />
“How do you thank somebody in a time of peril,” said Jim Danno, Community Outreach Coordinator of WCHA.  “Through his kindness, he made ... <a href="http://www.businessinsider.us/BusinessInsider/2011/05/farmers-merchants-bank-donates-11000-to-long-beach-neighborhood-association/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/05/farmers-merchants-bank-donates-11000-to-long-beach-neighborhood-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking on the South Bay</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/05/banking-on-the-south-bay/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/05/banking-on-the-south-bay/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:33:28 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=763</guid>
		<description><![CDATA[<p><strong>Classic Wisdom Prevails for Local Bankers</strong></p>
<p><strong>By David Whitehead and Brian Simon</strong></p>
<p>The last time Business Insider Magazine chatted with executives from several small- to medium-sized financial institutions in the area we wanted to see how they were faring in light of what was described as the worst economic crisis since the Great Depression. We didn’t expect the news to be all hunky dory. The sub-prime collapse, subsequent real estate downturn and crippling credit crunch had already wreaked havoc on the banking industry as a whole, spurring the shocking demise of more than a few once seemingly invincible financial giants. All indicators ... <a href="http://www.businessinsider.us/BusinessInsider/2011/05/banking-on-the-south-bay/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/05/banking-on-the-south-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Business is Worth What?</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/05/my-business-is-worth-what-2/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/05/my-business-is-worth-what-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:26:48 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Business Survival Tips]]></category>
		<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[Management Insider]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=758</guid>
		<description><![CDATA[<p><strong>California Association of Business Brokers says know the value of your business</strong></p>
<p>Sacramento, CA — The California Association of Business Brokers (CABB- a non profit trade organization) says if you are a small business owner looking to sell your business but are waiting for the economy to turn around, use this time to start preparing. One of the most vital steps in this process is to understand what your business is worth.<br />
Ron Hottes, president of CABB and of several Business Team Business Brokerages says that a business broker’s opinion of value can provide you with an objective view of what ... <a href="http://www.businessinsider.us/BusinessInsider/2011/05/my-business-is-worth-what-2/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/05/my-business-is-worth-what-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Profits of Doom” Deliver Hope</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/05/the-%e2%80%9cprofits-of-doom%e2%80%9d-deliver-hope/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/05/the-%e2%80%9cprofits-of-doom%e2%80%9d-deliver-hope/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:24:31 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Featured Columnists]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=756</guid>
		<description><![CDATA[<p><strong>Contrarian Economists</strong></p>
<p><strong>By David Whitehead</strong></p>
<p>Economist Nouriel Roubini was dubbed the “prophet of doom” when he tried to warn the financial community they were building a house of cards with the Real Estate market. He wasn’t taken seriously until 2007 when it became clear a massive asset bubble was about to cause catastrophic damage to the global economy. Today, he receives praise for his insights and is the voice Wall Street calls on the most to explain what so many insiders claimed to have missed.<br />
However, Roubini was hardly the only notable economist pointing out that asset bubbles can be identified, tracked ... <a href="http://www.businessinsider.us/BusinessInsider/2011/05/the-%e2%80%9cprofits-of-doom%e2%80%9d-deliver-hope/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/05/the-%e2%80%9cprofits-of-doom%e2%80%9d-deliver-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Roshambo</title>
		<link>http://www.businessinsider.us/BusinessInsider/2011/05/regulatory-roshambo/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2011/05/regulatory-roshambo/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:56:49 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[Real Estate Insider]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=751</guid>
		<description><![CDATA[<p><strong>Overreaction Creates Absurdity in Mortgage Lending</strong></p>
<p><strong>By Ken Roberts</strong></p>
<p>How many times do we have to hear about how the pendulum had swung too far in the “loose lending” direction and now is moving too far in the “no lending” direction? It’s no secret that banks would rather not lend money in these tough economic times. If you don’t lend any money, you can’t lose any money! Take the bail-out funds and keep them on your balance sheet. That has been the mantra repeated in banking boardrooms of late. So real estate lending is more challenging now than at any time in ... <a href="http://www.businessinsider.us/BusinessInsider/2011/05/regulatory-roshambo/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2011/05/regulatory-roshambo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful New Glenn Beck Video Alluding to Pending Collapse of the Dollar</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:23:40 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=713</guid>
		<description><![CDATA[<p><strong>Blog Editor&#8217;s Note: </strong>Glenn Beck is labeled a &#8220;conspiracy theorist.&#8221; However, you can rest assured no one presenting views this extreme on a regular basis could do so from a corporate media platform unless powerful interests want the public at large to get used to these kinds of ideas. So perhaps Beck&#8217;s corporate masters are &#8220;conspiracy theorists,&#8221; or at least pretending to be.</p>
<p>Beck is generally right on target with his key facts. However, he generally points the finger at the undefined &#8220;left&#8221; as the villain. Let&#8217;s just say the real villains are far more diversified than that. So put away ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4.8 trillion &#8211; Interest on U.S. debt</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:30:38 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=706</guid>
		<description><![CDATA[<p><em><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/chart_interest_debt.0311.gif"><img class="alignleft size-full wp-image-710" title="chart_interest_debt.03[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/chart_interest_debt.0311.gif" alt="chart_interest_debt.03[1]" width="144" height="226" /></a>Blog Editor&#8217; Note: </strong>That&#8217;s nearly 5 million million dollars and nearly half the current Federal deficit, which continues to r</em><em>ise at an unprecedented rate. But don&#8217;t worry, analysts can still find individual pieces of data that sound optimistic.</em></p>
<p><strong>Unless lawmakers make big changes, the interest Americans will have to pay to keep the country running over the next decade will reach unheard of levels.</strong></p>
<p><strong>By Jeanne Sahadi</strong></p>
<p>(CNN Money) Here&#8217;s a new way to think about the U.S. government&#8217;s epic borrowing: More than half of the $9 trillion in debt that Uncle Sam ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.467 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 05:02:10 -->

