<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; Government and Politics</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/category/government-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Fri, 22 Jan 2010 09:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerful New Glenn Beck Video Alluding to Pending Collapse of the Dollar</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:23:40 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=713</guid>
		<description><![CDATA[<p><strong>Blog Editor&#8217;s Note: </strong>Glenn Beck is labeled a &#8220;conspiracy theorist.&#8221; However, you can rest assured no one presenting views this extreme on a regular basis could do so from a corporate media platform unless powerful interests want the public at large to get used to these kinds of ideas. So perhaps Beck&#8217;s corporate masters are &#8220;conspiracy theorists,&#8221; or at least pretending to be.</p>
<p>Beck is generally right on target with his key facts. However, he generally points the finger at the undefined &#8220;left&#8221; as the villain. Let&#8217;s just say the real villains are far more diversified than that. So put away ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4.8 trillion &#8211; Interest on U.S. debt</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:30:38 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=706</guid>
		<description><![CDATA[<p><em><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/chart_interest_debt.0311.gif"><img class="alignleft size-full wp-image-710" title="chart_interest_debt.03[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/chart_interest_debt.0311.gif" alt="chart_interest_debt.03[1]" width="144" height="226" /></a>Blog Editor&#8217; Note: </strong>That&#8217;s nearly 5 million million dollars and nearly half the current Federal deficit, which continues to r</em><em>ise at an unprecedented rate. But don&#8217;t worry, analysts can still find individual pieces of data that sound optimistic.</em></p>
<p><strong>Unless lawmakers make big changes, the interest Americans will have to pay to keep the country running over the next decade will reach unheard of levels.</strong></p>
<p><strong>By Jeanne Sahadi</strong></p>
<p>(CNN Money) Here&#8217;s a new way to think about the U.S. government&#8217;s epic borrowing: More than half of the $9 trillion in debt that Uncle Sam ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Opposing Federal Reserve Audit Have Undisclosed Fed Ties</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:16:56 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[HR 1207]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=701</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note:</strong> This piece delivers more exposure than the usual establishment press critique of the current controversy surrounding the Federal Reserve. However, the focus on key economists with Fed connections ignores the fact the identity of the private investors with controlling interests in the Federal Reserve is what they REALLY don&#8217;t want you to know. That&#8217;s why Fed supporters are open to a little more transparency they can control, but will put their full global financial weight in front of any attempt to conduct a full audit of the organization.</em></p>
<p>(This Huffington Post) As the debate over an audit of ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 million stimulus jobs?</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/1-million-stimulus-jobs/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/1-million-stimulus-jobs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:04:48 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[The Los Angeles Times]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=698</guid>
		<description><![CDATA[<p><strong>House panel investigates</strong></p>
<p><strong>By Richard Simon<br />
</strong></p>
<p>(The Los Angeles Times) Reporting from Washington &#8211;  Hundreds of new jobs in phantom congressional districts. Nearly 500 new teaching slots in a Chicago school district that employs only 290.</p>
<p>As the White House tries to show that its massive stimulus package has created or saved 1 million jobs, media outlets and critics have contended that some of the administration&#8217;s numbers are faulty.</p>
<p>On Thursday, a congressional committee tried to sort out the questions: Are the flawed data the result of Democratic spin meant to show that President Obama&#8217;s economic policies are working? Or are they ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/1-million-stimulus-jobs/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/1-million-stimulus-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalChamber Goes to Court to Protect Businesses from Additional Wage-and-Hour Lawsuits</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-goes-to-court-to-protect-businesses-from-additional-wage-and-hour-lawsuits/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-goes-to-court-to-protect-businesses-from-additional-wage-and-hour-lawsuits/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:00:38 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Management Insider]]></category>
		<category><![CDATA[California Chamber of Commerce]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[lawsuits]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=695</guid>
		<description><![CDATA[<p><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/CalChamber_In_Court_2009_125_WEB.jpg"><img class="alignleft size-full wp-image-696" title="CalChamber_In_Court_2009_125_WEB" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/CalChamber_In_Court_2009_125_WEB.jpg" alt="CalChamber_In_Court_2009_125_WEB" width="92" height="125" /></a>(The California Chamber of Commerce) The California Chamber of Commerce is urging the 9th Circuit Court of Appeal to reverse a district court ruling that could result in numerous more wage-and-hour lawsuits against California employers.</p>
<p>The CalChamber is arguing that the district court ruling fails to follow the plain language of the law and disregards the long-standing California requirement that exemption determinations be made based on an analysis of employees’ individual job duties.</p>
<p>The CalChamber has joined the U.S. Chamber of Commerce and the Employers Group in filing a friend-of-the-court brief in ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-goes-to-court-to-protect-businesses-from-additional-wage-and-hour-lawsuits/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-goes-to-court-to-protect-businesses-from-additional-wage-and-hour-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions may have to repay part of Obama tax credit</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:25:50 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=650</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note:</strong> If reading this article doesn&#8217;t convince you the game is rigged from top to bottom, all I can say is, &#8220;enjoy your Kool-Aid.&#8221;</em></p>
<p><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/6a00d8341c630a53ef0120a6a68f88970b-800wi.jpg"><img class="alignleft size-full wp-image-655" title="134012_Tax_GAF_" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/6a00d8341c630a53ef0120a6a68f88970b-800wi.jpg" alt="134012_Tax_GAF_" width="165" height="110" /></a><strong>By Jim Puzzanghera</strong></p>
<p>(The Los Angeles Times ) For more than 15.4 million people, the Making Work Pay tax credit enacted as part of the $787-billion economic stimulus package could turn out to be a Making You Pay Back tax credit.</p>
<p>That&#8217;s the finding of a <a title='Original Link: http://www.treas.gov/tigta/auditreports/2010reports/201041002fr.pdf'  href="http://www.businessinsider.us/BusinessInsider/?Kt0kMHnO">government watchdog report out today</a> about the credit, which provides as much as $400 for individuals and ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s budget gap may hit $7 billion</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:28:46 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[California State News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Sacramento Bee]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=585</guid>
		<description><![CDATA[<div><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4C22SGOV.embedded.prod_affiliate.41.JPG"><img class="alignleft size-full wp-image-586" title="4C22SGOV.embedded.prod_affiliate.4[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4C22SGOV.embedded.prod_affiliate.41.JPG" alt="4C22SGOV.embedded.prod_affiliate.4[1]" width="194" height="138" /></a></strong><strong>By Kevin Yamamura and Dan Smith</strong></p>
<p>(The Sacramento Bee) Gov. Arnold Schwarzenegger estimated Monday that California&#8217;s budget will fall out of balance by $5 billion to $7 billion this fiscal year, on top of a $7.4 billion gap already projected for 2010-11.</p>
<p>If true, state leaders would confront at least a $12.4 billion to $14.4 billion problem when Schwarzenegger releases his budget in January. California currently has an $84.6 billion general fund budget.</p>
<p>The Republican governor spoke with The Fresno Bee editorial board Monday after signing a bill placing a water bond on ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Green Chemistry’ program should mind economy</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/%e2%80%98green-chemistry%e2%80%99-program-should-mind-economy/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/%e2%80%98green-chemistry%e2%80%99-program-should-mind-economy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:41:27 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[California Chamber of Commerce]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=579</guid>
		<description><![CDATA[<p><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/Take_Action_web1251.jpg"><img class="alignleft size-full wp-image-580" title="Take_Action_web125[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/Take_Action_web1251.jpg" alt="Take_Action_web125[1]" width="105" height="142" /></a>(The California Chamber of Commerce) The California Chamber of Commerce is urging members to speak out about a state program affecting nearly all firms that manu­facture or sell consumer products in the state.</p>
<p>The CalChamber is asking members to contact state officials and let them know that California’s developing “green chemistry” program needs to be designed so that the regulations are practicable, cost-efficient, based on sound science and developed in a way that protects the state’s economy from further harm.</p>
<p>On October 2, the California Department of Toxic Substances Control (DTSC) released ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/%e2%80%98green-chemistry%e2%80%99-program-should-mind-economy/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/%e2%80%98green-chemistry%e2%80%99-program-should-mind-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Torrance selected as award finalist</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/city-of-torrance-is-award-finalist/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/city-of-torrance-is-award-finalist/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:22:25 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Los Angeles South Bay]]></category>
		<category><![CDATA[Most Business-Friendly City Finalist]]></category>
		<category><![CDATA[Torrance Area Chamber of Commerce]]></category>
		<category><![CDATA[Torrance Business Monthly]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=562</guid>
		<description><![CDATA[<p><strong>City selected as finalist for the Most Business-Friendly City in Los Angeles County Award</strong></p>
<p>(<a title='Original Link: http://www.torrancechamber.com/about.php?Id=521#3'  href="http://www.businessinsider.us/BusinessInsider/?8jVELiKc">Torrance Business Monthly</a>) The Los Angeles County Economic Development Corporation (LAEDC) has selected the City of Torrance as a finalist for its 2009 Most Business-Friendly City in L.A. County award for the population of 60,000 and over category.  The LAEDC honored the City of Torrance for creating a business-friendly environment that encourages businesses to locate or expand in the community by reducing red tape and improving response time with additional assistance.</p>
<p>Torrance has implemented streamlining measures such as a onestop permit center, ombudsman services, online project ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/city-of-torrance-is-award-finalist/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/city-of-torrance-is-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Beach gives Chamber $75,000</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/manhattan-beach-gives-chamber-75000/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/manhattan-beach-gives-chamber-75000/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:14:16 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[City of Manhattan Beach]]></category>
		<category><![CDATA[Easy Reader]]></category>
		<category><![CDATA[Los Angeles South Bay]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=559</guid>
		<description><![CDATA[<p><strong>City approves reduced allocation to “keep the body breathing”</strong></p>
<p><strong><em>by  Carley Dryden</em></strong></p>
<p>(The Easy Reader) Six months after cutting its $210,000 allocation to the Manhattan Beach Chamber of Commerce, the City Council agreed Tuesday night to a phase-out allocation. Funding for the Chamber will be reduced to $50,000 next year and $25,000 the next, with the expectation that the Chamber will be self-sufficient after two years.<br />
City Council’s finance subcommittee, Richard Montgomery and Nick Tell, met with the Chamber last month to help them trim their budget.<br />
“Pare it down to your necessities,” said Council member Richard Montgomery in September. “What are ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/manhattan-beach-gives-chamber-75000/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/manhattan-beach-gives-chamber-75000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
