<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; Real Estate Insider</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/category/real-estate-insider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Fri, 22 Jan 2010 09:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Holders Rent Back Their Homes</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:37:34 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[The Huffington Post]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=453</guid>
		<description><![CDATA[<p><strong>Fannie Mae: &#8220;Deed For Lease&#8221; Program Will Let Thousands Rent Out Homes To Avoid Foreclosure</strong></p>
<p><strong>By Alan Zibel<br />
</strong></p>
<p>(Associate Press &#8211; The Huffington Post) Thousands of borrowers on the verge of foreclosure will soon have the option of renting their homes from Fannie Mae, under a policy announced Thursday.</p>
<p>The government-controlled company, through its new &#8220;Deed for Lease&#8221; program, will allow borrowers to transfer ownership to Fannie Mae and sign a one-year lease, with month-to-month extensions after that.</p>
<p>The program will &#8220;eliminate some of the uncertainty of foreclosure, keeps families and tenants in their homes during a transitional period, and helps to stabilize ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman&#8217;s new role: taking away people&#8217;s homes</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/goldmans-new-role-taking-away-peoples-homes/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/goldmans-new-role-taking-away-peoples-homes/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:43:22 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=370</guid>
		<description><![CDATA[<p><strong>By Greg Gordon</strong></p>
<p>(McClatchy Newspapers) SAN JOSE, Calif. — When California wildfires ruined their jewelry business, Tony Becker and his wife fell months behind on their mortgage payments and experienced firsthand the perils of subprime mortgages.</p>
<p>The couple wound up in a desperate, six-year fight to keep their modest, 1,500-square-foot San Jose home, a struggle that pushed them into bankruptcy.</p>
<p>The lender with whom they sparred, however, wasn&#8217;t the one that had written their loans. It was an obscure subsidiary of Wall Street colossus Goldman Sachs Group.</p>
<p> Goldman spent years buying hundreds of thousands of subprime mortgages, many of them from some of ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/goldmans-new-role-taking-away-peoples-homes/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/goldmans-new-role-taking-away-peoples-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilbur Ross: ‘Huge’ Commercial Real Estate Crash</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:12:29 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=345</guid>
		<description><![CDATA[<p>(Bloomberg) Billionaire investor <a onmouseover="return escape( popwSearchNews( this ))" title='Original Link: http://search.bloomberg.com/search?q=Wilbur+L.+Ross%0AJr&#38;site=wnews&#38;client=wnews&#38;proxystylesheet=wnews&#38;output=xml_no_dtd&#38;ie=UTF-8&#38;oe=UTF-8&#38;filter=p&#38;getfields=wnnis&#38;sort=date:D:S:d1'  href="http://www.businessinsider.us/BusinessInsider/?hkx9uF1P">Wilbur L. Ross Jr</a>., said today the U.S. is in the beginning of a  “huge crash in commercial real estate.”</p>
<p>“All of the components of real estate value are going in the wrong direction simultaneously,” said Ross, one of nine money managers participating in a government program to remove toxic assets from bank balance sheets. “Occupancy rates are going down. Rent rates are going down and the capitalization rate &#8212; the return that investors are demanding to buy a property &#8211; are going up.”</p>
<p>U.S. commercial property sales ... <a href="http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales fall 3.6%</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/10/new-home-sales-fall-3-6/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/10/new-home-sales-fall-3-6/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:08:48 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Los Angeles South Bay]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=288</guid>
		<description><![CDATA[<p>(Associated Press &#8211; Los Angeles Times) WASHINGTON &#8211; Sales of new homes dropped unexpectedly last month as the effects of a soon-to-expire tax credit for first-time owners started to wane.</p>
<p>The Commerce Department said Wednesday that sales fell 3.6 percent to a seasonally adjusted annual rate of 402,000 from a downwardly revised 417,000 in August. Economists surveyed by Thomson Reuters had expected a pace of 440,000.</p>
<p>It was the first decline since March. Sales in September were down 7.8 percent from a year ago.</p>
<p>The median sales price of $204,800 was off 9.1 percent from $225,200 a year earlier, but up 2.5 percent ... <a href="http://www.businessinsider.us/BusinessInsider/2009/10/new-home-sales-fall-3-6/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/10/new-home-sales-fall-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Weather Report</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/10/52/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/10/52/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:06:23 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Featured Columnists]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[beach cities]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Ken Roberts]]></category>
		<category><![CDATA[Ken Roberts Lending]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Los Angeles South Bay]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[mortgage expert]]></category>
		<category><![CDATA[mortgage planner]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[redondo beach]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=52</guid>
		<description><![CDATA[<p><strong> </strong></p>
<p><img class="size-full wp-image-53 alignleft" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/10/Ken-Roberts-Color.png" alt="Ken Roberts" width="104" height="131" /></p>
<p><strong>By Ken Roberts</strong></p>
<p><em>This article appeared in Business Insider Magazine’s second issue of 2009</em></p>
<p>If the real estate climate was reported like the weather, it might sound something like the following:<br />
“Expect the stormfront in the South Bay real estate market to continue with cold temperatures, scattered showers, and occasional gale force winds in the middle class areas, gradually giving way to partial clearing and a warming trend for first-time buyers with the worst behind us for the high-end market.”<br />
One of the barometers of the real estate climate is the number ... <a href="http://www.businessinsider.us/BusinessInsider/2009/10/52/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/10/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.152 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 08:24:56 -->
