<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; CNN Money</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/cnn-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Wed, 14 Dec 2011 05:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$4.8 trillion &#8211; Interest on U.S. debt</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:30:38 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=706</guid>
		<description><![CDATA[<p><em><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/chart_interest_debt.0311.gif"><img class="alignleft size-full wp-image-710" title="chart_interest_debt.03[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/chart_interest_debt.0311.gif" alt="chart_interest_debt.03[1]" width="144" height="226" /></a>Blog Editor&#8217; Note: </strong>That&#8217;s nearly 5 million million dollars and nearly half the current Federal deficit, which continues to r</em><em>ise at an unprecedented rate. But don&#8217;t worry, analysts can still find individual pieces of data that sound optimistic.</em></p>
<p><strong>Unless lawmakers make big changes, the interest Americans will have to pay to keep the country running over the next decade will reach unheard of levels.</strong></p>
<p><strong>By Jeanne Sahadi</strong></p>
<p>(CNN Money) Here&#8217;s a new way to think about the U.S. government&#8217;s epic borrowing: More than half of the $9 trillion in debt that Uncle Sam ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/4-8-trillion-interest-on-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn lends CIT a hand</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/10/carl-icahn-lends-cit-a-hand/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/10/carl-icahn-lends-cit-a-hand/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:08:56 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[CIT Group]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=352</guid>
		<description><![CDATA[<p><strong>The embattled small business lender gets a $1 billion credit line from a onetime foe as it tries to push through a restructuring plan.</strong></p>
<p><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/10/carl_icahn_f.031.jpg"><img class="alignleft size-full wp-image-353" title="carl_icahn_f.03[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/10/carl_icahn_f.031.jpg" alt="carl_icahn_f.03[1]" width="143" height="193" /></a>By David Ellis</strong></p>
<p>(CNNMoney.com) Small business lender CIT Group got a hand Friday from a most unlikely source: a billionaire activist investor who has spent the past month trying to foil the company&#8217;s restructuring plans.</p>
<p>New York-based CIT (<a title='Original Link: http://money.cnn.com/quote/quote.html?symb=CIT&#38;source=story_quote_link'  href="http://www.businessinsider.us/BusinessInsider/?Us2VZMNu">CIT</a>, <a title='Original Link: http://money.cnn.com/magazines/fortune/fortune500/2009/snapshots/10705.html?source=story_f500_link'  href="http://www.businessinsider.us/BusinessInsider/?3_1jIWYr">Fortune 500</a>) said Friday it reached an agreement under which Carl Icahn will support the firm&#8217;s restructuring. Icahn&#8217;s hedge fund ... <a href="http://www.businessinsider.us/BusinessInsider/2009/10/carl-icahn-lends-cit-a-hand/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/10/carl-icahn-lends-cit-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

