<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; commercial real estate</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Wed, 14 Dec 2011 05:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kilroy Realty To Sell $150 Million in Notes</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:09:33 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Los Angeles Business Journal]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=668</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note:</strong> Kilroy Realty has major holdings near LAX and Long Beach Airport.</em></p>
<div><strong>By DEBORAH CROWE</strong></div>
<div><strong><br />
</strong></div>
<div>( Los Angeles Business Journal) Kilroy Realty Corp. said Monday that its operating partnership will offer $150 million in senior debt in a private placement to institutional buyers.</div>
<p>The Los Angeles real estate investment trust said the exchangeable senior unsecured notes from Kilroy Realty L.P. will be due 2014. The interest and exchange rates and other terms will be determined in negotiations between the company, operating partnership and initial purchasers. Under certain circumstances, the notes may be exchanged for cash up to the principal amount ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilbur Ross: ‘Huge’ Commercial Real Estate Crash</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:12:29 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=345</guid>
		<description><![CDATA[<p>(Bloomberg) Billionaire investor <a onmouseover="return escape( popwSearchNews( this ))" title='Original Link: http://search.bloomberg.com/search?q=Wilbur+L.+Ross%0AJr&#38;site=wnews&#38;client=wnews&#38;proxystylesheet=wnews&#38;output=xml_no_dtd&#38;ie=UTF-8&#38;oe=UTF-8&#38;filter=p&#38;getfields=wnnis&#38;sort=date:D:S:d1'  href="http://www.businessinsider.us/BusinessInsider/?hkx9uF1P">Wilbur L. Ross Jr</a>., said today the U.S. is in the beginning of a  “huge crash in commercial real estate.”</p>
<p>“All of the components of real estate value are going in the wrong direction simultaneously,” said Ross, one of nine money managers participating in a government program to remove toxic assets from bank balance sheets. “Occupancy rates are going down. Rent rates are going down and the capitalization rate &#8212; the return that investors are demanding to buy a property &#8211; are going up.”</p>
<p>U.S. commercial property sales ... <a href="http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/10/wilbur-ross-sees-%e2%80%98huge%e2%80%99-commercial-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

