<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; finance</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Wed, 14 Dec 2011 05:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economists Opposing Federal Reserve Audit Have Undisclosed Fed Ties</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:16:56 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[HR 1207]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=701</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note:</strong> This piece delivers more exposure than the usual establishment press critique of the current controversy surrounding the Federal Reserve. However, the focus on key economists with Fed connections ignores the fact the identity of the private investors with controlling interests in the Federal Reserve is what they REALLY don&#8217;t want you to know. That&#8217;s why Fed supporters are open to a little more transparency they can control, but will put their full global financial weight in front of any attempt to conduct a full audit of the organization.</em></p>
<p>(This Huffington Post) As the debate over an audit of ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/economists-opposing-fed-audit-have-undisclosed-fed-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilroy Realty To Sell $150 Million in Notes</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:09:33 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Los Angeles Business Journal]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=668</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note:</strong> Kilroy Realty has major holdings near LAX and Long Beach Airport.</em></p>
<div><strong>By DEBORAH CROWE</strong></div>
<div><strong><br />
</strong></div>
<div>( Los Angeles Business Journal) Kilroy Realty Corp. said Monday that its operating partnership will offer $150 million in senior debt in a private placement to institutional buyers.</div>
<p>The Los Angeles real estate investment trust said the exchangeable senior unsecured notes from Kilroy Realty L.P. will be due 2014. The interest and exchange rates and other terms will be determined in negotiations between the company, operating partnership and initial purchasers. Under certain circumstances, the notes may be exchanged for cash up to the principal amount ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/kilroy-realty-to-sell-150-million-in-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar falls, sending gold to record high</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/dollar-falls-sending-gold-to-record-high/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/dollar-falls-sending-gold-to-record-high/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:57:42 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=663</guid>
		<description><![CDATA[<p>LONDON (Yahoo News &#8211; AFP) –  The dollar fell on Monday as China accused the United States of increasing protectionism and following unexpectedly strong Japanese economic growth figures, pushing gold prices to a record high point.</p>
<p>US President Barack Obama is in China for a three-day mission aimed at convincing Beijing that Washington is its partner, not its rival.</p>
<p>As the dollar dropped against the euro and yen, gold struck an all-time peak of 1,133.20 dollars an ounce.</p>
<p>In late morning trading here, the euro climbed to 1.4969 dollars from 1.4918 dollars late in New York on Friday.</p>
<p>Against the Japanese currency, the ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/dollar-falls-sending-gold-to-record-high/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/dollar-falls-sending-gold-to-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions may have to repay part of Obama tax credit</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:25:50 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=650</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note:</strong> If reading this article doesn&#8217;t convince you the game is rigged from top to bottom, all I can say is, &#8220;enjoy your Kool-Aid.&#8221;</em></p>
<p><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/6a00d8341c630a53ef0120a6a68f88970b-800wi.jpg"><img class="alignleft size-full wp-image-655" title="134012_Tax_GAF_" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/6a00d8341c630a53ef0120a6a68f88970b-800wi.jpg" alt="134012_Tax_GAF_" width="165" height="110" /></a><strong>By Jim Puzzanghera</strong></p>
<p>(The Los Angeles Times ) For more than 15.4 million people, the Making Work Pay tax credit enacted as part of the $787-billion economic stimulus package could turn out to be a Making You Pay Back tax credit.</p>
<p>That&#8217;s the finding of a <a title='Original Link: http://www.treas.gov/tigta/auditreports/2010reports/201041002fr.pdf'  href="http://www.businessinsider.us/BusinessInsider/?Kt0kMHnO">government watchdog report out today</a> about the credit, which provides as much as $400 for individuals and ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/millions-may-have-to-repay-part-of-obama-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East West Bank Acquires Failed Bank&#8217;s Assets</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/east-west-bank-acquires-failed-banks-assets/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/east-west-bank-acquires-failed-banks-assets/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:38:22 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[East West Bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Los Angeles South Bay]]></category>
		<category><![CDATA[torrance]]></category>
		<category><![CDATA[United Commercial Bank]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=646</guid>
		<description><![CDATA[<p><em><strong>Editor&#8217;s Note:</strong> East West Bank has several South Bay branches and United Commercial Bank has a Torrance branch serving the South Bay south communities. This acquisition will significantely enhance East West&#8217;s position in the local market.</em></p>
<p><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/East-West-Bank1.png"><img class="alignleft size-full wp-image-647" title="East-West-Bank[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/East-West-Bank1.png" alt="East-West-Bank[1]" width="220" height="220" /></a>By RICHARD CLOUGH</strong></p>
<p>(Los Angeles Business Journal) East West Bank nearly doubled in size late Friday after acquiring San Francisco’s United Commercial Bank, which was closed by regulators earlier in the evening.</p>
<p>East West Bancorp Inc., a Pasadena holding company for a bank catering to the Chinese-American community, purchased $10.2 billion in United Commercial’s assets, including 63 ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/east-west-bank-acquires-failed-banks-assets/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/east-west-bank-acquires-failed-banks-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Sentiment Falls &#8211; Unemployment Mounts</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/consumer-sentiment-falls-unemployment-mounts/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/consumer-sentiment-falls-unemployment-mounts/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:08:36 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=612</guid>
		<description><![CDATA[<div><strong>By Shobhana Chandra and Bob Willis</strong></div>
<p>(Bloomberg) &#8212; Confidence among U.S. consumers unexpectedly dropped in November as the loss of jobs threatened to undermine the biggest part of the economy.</p>
<p>The Reuters/University of Michigan preliminary sentiment <a onmouseover="return escape( popwQuoteShort( this, 'CONSSENT:IND' ))" title='Original Link: http://www.bloomberg.com/apps/quote?ticker=CONSSENT%3AIND'  href="http://www.businessinsider.us/BusinessInsider/?8AsELuhG">index</a> decreased to a three-month low of 66 from 70.6 in October. A report from the Commerce Department showed the <a onmouseover="return escape( popwQuoteShort( this, 'USTB:IND' ))" title='Original Link: http://www.bloomberg.com/apps/quote?ticker=USTB%3AIND'  href="http://www.businessinsider.us/BusinessInsider/?4Y4oCRvv">trade deficit</a> widened in September by the most in a decade as rising demand for imported oil and automobiles swamped a fifth consecutive gain ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/consumer-sentiment-falls-unemployment-mounts/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/consumer-sentiment-falls-unemployment-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing deflation in real economy</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/continuing-deflation-in-real-economy/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/continuing-deflation-in-real-economy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:01:29 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[The Daily Reckoning]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=595</guid>
		<description><![CDATA[<p><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/Deficit21.jpg"><img class="alignleft size-full wp-image-596" title="Deficit2[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/Deficit21.jpg" alt="Deficit2[1]" width="150" height="150" /></a>By Bill Bonner</strong></p>
<p>(The Daily Reckoning)</p>
<p>Financiers have the world’s financial system in a “doom loop,” says the Bank of England. We’ve thought so ourselves. The bankers take money from the government and use it to speculate, not to lend. “Excess” reserves are at a record high as consumer credit continues to decline.</p>
<p>Most people find it both galling and absurd to see the bankers getting $10 million bonuses while there is 10% unemployment. Here at <em>The Daily Reckoning</em>, it’s just a matter of curiosity. You’d think there would be more wage competition ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/continuing-deflation-in-real-economy/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/continuing-deflation-in-real-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks prepaying $45 billion in insurance fees</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/us-banks-prepaying-45-billion-in-insurance-fees/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/us-banks-prepaying-45-billion-in-insurance-fees/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:32:25 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[The Los Angeles Times]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=589</guid>
		<description><![CDATA[<p>(The Los Angeles Times) WASHINGTON &#8212; U.S. banks will prepay about $45 billion in premiums to replenish a federal deposit insurance fund now in the red, under a plan adopted by federal regulators.</p>
<p>The Federal Deposit Insurance Corp. board voted Thursday to mandate the early payments of premiums for 2010 through 2012. Amid the struggling economy and rising loan defaults, 120 banks have failed so far this year costing the insurance fund more than $28 billion.</p>
<p>To address concerns of small banks in weak financial condition, the FDIC also set up an exemption process for those that prove the prepaid fees would ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/us-banks-prepaying-45-billion-in-insurance-fees/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/us-banks-prepaying-45-billion-in-insurance-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s budget gap may hit $7 billion</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:28:46 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[California State News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Sacramento Bee]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=585</guid>
		<description><![CDATA[<div><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4C22SGOV.embedded.prod_affiliate.41.JPG"><img class="alignleft size-full wp-image-586" title="4C22SGOV.embedded.prod_affiliate.4[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4C22SGOV.embedded.prod_affiliate.41.JPG" alt="4C22SGOV.embedded.prod_affiliate.4[1]" width="194" height="138" /></a></strong><strong>By Kevin Yamamura and Dan Smith</strong></p>
<p>(The Sacramento Bee) Gov. Arnold Schwarzenegger estimated Monday that California&#8217;s budget will fall out of balance by $5 billion to $7 billion this fiscal year, on top of a $7.4 billion gap already projected for 2010-11.</p>
<p>If true, state leaders would confront at least a $12.4 billion to $14.4 billion problem when Schwarzenegger releases his budget in January. California currently has an $84.6 billion general fund budget.</p>
<p>The Republican governor spoke with The Fresno Bee editorial board Monday after signing a bill placing a water bond on ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feds Have No Faith in Recovery</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/the-feds-have-no-faith-in-recovery/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/the-feds-have-no-faith-in-recovery/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:33:15 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=571</guid>
		<description><![CDATA[<p><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/bernanke1.jpg"><img class="alignleft size-full wp-image-572" title="bernanke[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/bernanke1.jpg" alt="bernanke[1]" width="120" height="120" /></a>(Hellenic Shipping News) The stock market has enjoyed a significant rally since the end of the first quarter. The Bureau of Economic Analysis reported last week that the economy grew at a 3.5% annual rate in the third quarter&#8211;a figure they achieved by that claiming inflation was running at only a 0.8% annual rate, despite a sharp drop in the dollar, a spike in commodity prices and record highs for gold. The cyclical bull market in stocks and positive print on GDP has caused some on Wall Street and in ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/the-feds-have-no-faith-in-recovery/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/the-feds-have-no-faith-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

