<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; gold</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Fri, 22 Jan 2010 09:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerful New Glenn Beck Video Alluding to Pending Collapse of the Dollar</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:23:40 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=713</guid>
		<description><![CDATA[<p><strong>Blog Editor&#8217;s Note: </strong>Glenn Beck is labeled a &#8220;conspiracy theorist.&#8221; However, you can rest assured no one presenting views this extreme on a regular basis could do so from a corporate media platform unless powerful interests want the public at large to get used to these kinds of ideas. So perhaps Beck&#8217;s corporate masters are &#8220;conspiracy theorists,&#8221; or at least pretending to be.</p>
<p>Beck is generally right on target with his key facts. However, he generally points the finger at the undefined &#8220;left&#8221; as the villain. Let&#8217;s just say the real villains are far more diversified than that. So put away ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/powerful-new-glenn-beck-video-alluding-to-pending-collapse-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Taps Record as U.S. Joblessness Hits 10%</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/gold-taps-record-as-u-s-joblessness-hits-10/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/gold-taps-record-as-u-s-joblessness-hits-10/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:45:00 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=469</guid>
		<description><![CDATA[<p><strong>Bullion tops $1,100 mark for first time as easy money seems assured</strong></p>
<p>NEW YORK (MarketWatch) &#8212; Gold futures finished at a record Friday, after earlier tapping $1,100 an ounce, as news that the U.S. unemployment rate topped 10.2% in October lifted expectations the Federal Reserve will keep interest rates near zero well into next year, pressuring the dollar.</p>
<p>Gold for November delivery rose $6.40, or 0.6%, to end at $1,095.10 an ounce, the highest closing level for a front-month contract.</p>
<p>The more-actively traded December contract gained $6.40, or 0.6%, to $1,095.70. December gold earlier hit a record intraday high of $1,101.90 on the ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/gold-taps-record-as-u-s-joblessness-hits-10/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/gold-taps-record-as-u-s-joblessness-hits-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
