<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; government</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Fri, 22 Jan 2010 09:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This year&#8217;s budget gap may hit $7 billion</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:28:46 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[California State News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Sacramento Bee]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=585</guid>
		<description><![CDATA[<div><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4C22SGOV.embedded.prod_affiliate.41.JPG"><img class="alignleft size-full wp-image-586" title="4C22SGOV.embedded.prod_affiliate.4[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4C22SGOV.embedded.prod_affiliate.41.JPG" alt="4C22SGOV.embedded.prod_affiliate.4[1]" width="194" height="138" /></a></strong><strong>By Kevin Yamamura and Dan Smith</strong></p>
<p>(The Sacramento Bee) Gov. Arnold Schwarzenegger estimated Monday that California&#8217;s budget will fall out of balance by $5 billion to $7 billion this fiscal year, on top of a $7.4 billion gap already projected for 2010-11.</p>
<p>If true, state leaders would confront at least a $12.4 billion to $14.4 billion problem when Schwarzenegger releases his budget in January. California currently has an $84.6 billion general fund budget.</p>
<p>The Republican governor spoke with The Fresno Bee editorial board Monday after signing a bill placing a water bond on ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/this-years-budget-gap-may-hit-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government is top SoCal employer</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/government-is-top-socal-employer/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/government-is-top-socal-employer/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:06:24 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[California State News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=556</guid>
		<description><![CDATA[<p><strong>By Martin Hill</strong></p>
<p>(L.A. County Libertarian Reporter) The most recent <a title='Original Link: http://www.scag.ca.gov/publications/pdf/2008/FinancialReport063008.pdf'  href="http://www.businessinsider.us/BusinessInsider/?_Aq3H1Id" target="_blank"><strong>Comprehensive Annual Financial Report (CAFR)</strong></a> from the Southern California Association of Governments (SCAG) reveals that the majority of jobs for the top principal employers in six counties are government jobs.</p>
<p>In the six southern California counties of Los Angeles, Orange, San Bernardino, Riverside, Ventura and Imperial, more than half of the top employers in those counties, on average, are government entities.</p>
<p>Table 13 on Page 96 of the 104 page document lists <strong>Principal Employers By County</strong> in the SCAG Region for 2008.</p>
<p>San Bernardino County tops the list of private employers with six out of ten ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/government-is-top-socal-employer/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/government-is-top-socal-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California crisis cited as warning for other states</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/california-crisis-cited-as-warning-for-other-states/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/california-crisis-cited-as-warning-for-other-states/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:58:19 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[California budget crisis]]></category>
		<category><![CDATA[California State News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Sacramento Bee]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=553</guid>
		<description><![CDATA[<p>(The Sacramento Bee) <a style="cursor: pointer; display: inline; font-family: Georgia,&#34;Times New Roman&#34;,Times,serif; font-size: 14px; font-weight: 400; font-style: normal;" rel="nofollow" title='Original Link: http://topics.sacbee.com/California/'  href="http://www.businessinsider.us/BusinessInsider/?npEi5cjf">California&#8217;s</a> <a style="cursor: pointer; display: inline; font-family: Georgia,&#34;Times New Roman&#34;,Times,serif; font-size: 14px; font-weight: 400; font-style: normal;" rel="nofollow" title='Original Link: http://topics.sacbee.com/state+budget/'  href="http://www.businessinsider.us/BusinessInsider/?bFBPZvsI">state budget</a> crisis is so severe that the <a style="cursor: pointer; display: inline; font-family: Georgia,&#34;Times New Roman&#34;,Times,serif; font-size: 14px; font-weight: 400; font-style: normal;" rel="nofollow" title='Original Link: http://topics.sacbee.com/Pew+Center/'  href="http://www.businessinsider.us/BusinessInsider/?FZZG2j1I">Pew Center</a> on the States, a Washington-based policy think tank, is using it as an example of conditions that imperil other states.</p>
<p>Nine other states, the Pew report says, ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/california-crisis-cited-as-warning-for-other-states/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/california-crisis-cited-as-warning-for-other-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalChamber shows votes on major business bills</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-issues-vote-record-on-major-business-bills/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-issues-vote-record-on-major-business-bills/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:04:15 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[California Chamber of Commerce]]></category>
		<category><![CDATA[California State News]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job killer legislation]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=534</guid>
		<description><![CDATA[<p><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/voterecord.jpg"><img class="alignleft size-full wp-image-535" title="voterecord" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/voterecord.jpg" alt="voterecord" width="156" height="152" /></a>(<a title='Original Link: http://www.calchamber.com/headlines/pages/calchamberissuesvoterecordonmajorbusinessbills.aspx'  href="http://www.businessinsider.us/BusinessInsider/?kc5R9bWj">California Chamber of Commerce</a>) The California Chamber of Commerce has released a report of California legislators’ floor votes for the first year of the 2009-10 legislative session, focusing on priority bills to the state’s business community.</p>
<p>This is the 34th vote record the CalChamber has compiled. The CalChamber publishes this report in response to numerous requests by member firms and local chambers of commerce that would like a gauge by which to measure their legislator’s performance.</p>
<p>To help readers assess legislators’ vote records, the charts group bills ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-issues-vote-record-on-major-business-bills/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/calchamber-issues-vote-record-on-major-business-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lawmakers Pass Historic Water Package</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/california-lawmakers-pass-historic-water-package/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/california-lawmakers-pass-historic-water-package/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:00:05 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Sacramento Bee]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=459</guid>
		<description><![CDATA[<p><strong><a href="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4W5WATERNEW.embedded.prod_affiliate.41.JPG"><img class="alignleft size-full wp-image-460" title="4W5WATERNEW.embedded.prod_affiliate.4[1]" src="http://www.businessinsider.us/BusinessInsider/wp-content/uploads/2009/11/4W5WATERNEW.embedded.prod_affiliate.41.JPG" alt="4W5WATERNEW.embedded.prod_affiliate.4[1]" width="241" height="174" /></a>By Steve Wiegand</strong><br />
McClatchy Newspapers</p>
<p>(The Sacramento Bee)  It took long months of delicate negotiations &#8211; and the last-minute deletion of a project dear to the heart of the state&#8217;s most powerful legislator &#8211; for California lawmakers to craft what could turn out to be one of the most pivotal water deals in state history.</p>
<p>Now comes the hard part:</p>
<p>The plan&#8217;s proponents must convince a debt-weary, politician-leery electorate that it&#8217;s a deal worth what could be a $25 billion-plus price tag by the time it&#8217;s paid.</p>
<p>&#8220;We&#8217;re done with part one,&#8221; Assembly Speaker ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/california-lawmakers-pass-historic-water-package/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/california-lawmakers-pass-historic-water-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Democrats Prepare For Close Healthcare Vote</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:26:55 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Human Resources Insider]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=450</guid>
		<description><![CDATA[<p>WASHINGTON (Reuters &#8211; The New York Times) &#8211; Democratic leaders in the U.S. House of Representatives hustled on Thursday to count votes and round up support for a sweeping healthcare overhaul that was headed to a close floor vote on Saturday.</p>
<p>Failure in the Democratic-controlled House would be a huge political blow to President Barack Obama, who has made an overhaul of the vast $2.5 trillion healthcare system his top domestic priority.</p>
<p>Obama planned to visit the Capitol on Friday for a pep talk to House Democrats before the vote. House leaders have struggled to win over some party moderates with lingering ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care issues: Other presidents have tried</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:08:44 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Human Resources Insider]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Associated Press]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=424</guid>
		<description><![CDATA[<p><strong>A look at key issues in the health care debate:</strong></p>
<p>(The Associated Press)</p>
<p><strong>THE ISSUE:</strong> Which former presidents have attempted comprehensive health care reform and why hasn&#8217;t anyone succeeded?</p>
<p><strong>THE POLITICS: </strong>Many have tried. Only Lyndon Johnson achieved transcendent reform, with passage of Medicare and Medicaid protecting the elderly and poor, but universal coverage has been an elusive goal for over a century. Franklin Roosevelt promoted national health insurance but gave priority to jobs and retirement security during the Depression. Harry Truman fought for a single insurance system to cover everyone but ran into Republican opposition and the cries of &#8220;socialized medicine&#8221; heard ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB Chamber Helps Stop Anti-Job Proposal</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/rb-chamber-helps-stop-anti-job-proposal/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/rb-chamber-helps-stop-anti-job-proposal/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:00:18 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Human Resources Insider]]></category>
		<category><![CDATA[Legal Insider]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job killer legislation]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Redondo Beach Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=420</guid>
		<description><![CDATA[<p>AB 793 and AB 943, two harmful legislative proposals that  					would have put businesses in Redondo Beach, were defeated in  					October when the Governor vetoed both pieces of legislation.</p>
<p>The Chamber reviewed each proposal through its Government  					Relations Council and sent letters to local legislators and  					the Governor urging opposition to both proposals.</p>
<p>AB 793 would have revised the statute of limitations law for  					any workplace claim or lawsuit relating to compensation so  					that the statute of limitations is renewed each time an  					employee’s compensation is “affected,” including each time  					it is paid. AB ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/rb-chamber-helps-stop-anti-job-proposal/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/rb-chamber-helps-stop-anti-job-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
