<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; Reuters</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Fri, 22 Jan 2010 09:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed&#8217;s Kohn sees no asset bubbles building in U.S.</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/feds-kohn-sees-no-asset-bubbles-building-in-u-s/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/feds-kohn-sees-no-asset-bubbles-building-in-u-s/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:44:42 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[centeral banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=678</guid>
		<description><![CDATA[<p><em><strong>Blog Editor&#8217;s Note</strong>: The largest expansion of central bank-issued fiat currency in the history of mankind attacking the greatest financial blowout ever encountered in terms of size isn&#8217;t creating an asset bubble? If so, it&#8217;s because they can only patch the balloon so many times before it can no longer hold hot air, and that&#8217;s all it ever was anyway.</em></p>
<p>NEW YORK (Reuters) &#8211; The Federal Reserve&#8217;s low interest rate policy was meant to encourage investors to move into riskier assets and there are no signs currently that an asset bubble is building in the United States, the central bank&#8217;s number-two ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/feds-kohn-sees-no-asset-bubbles-building-in-u-s/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/feds-kohn-sees-no-asset-bubbles-building-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Democrats Prepare For Close Healthcare Vote</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:26:55 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Human Resources Insider]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=450</guid>
		<description><![CDATA[<p>WASHINGTON (Reuters &#8211; The New York Times) &#8211; Democratic leaders in the U.S. House of Representatives hustled on Thursday to count votes and round up support for a sweeping healthcare overhaul that was headed to a close floor vote on Saturday.</p>
<p>Failure in the Democratic-controlled House would be a huge political blow to President Barack Obama, who has made an overhaul of the vast $2.5 trillion healthcare system his top domestic priority.</p>
<p>Obama planned to visit the Capitol on Friday for a pep talk to House Democrats before the vote. House leaders have struggled to win over some party moderates with lingering ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/house-democrats-prepare-for-close-healthcare-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
