<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insider Magazine - Los Angeles South Bay &#187; The Associated Press</title>
	<atom:link href="http://www.businessinsider.us/BusinessInsider/tag/the-associated-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsider.us/BusinessInsider</link>
	<description>Business Insider Magazine is Your Business Publication for the Los Angeles South Bay</description>
	<lastBuildDate>Wed, 14 Dec 2011 05:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September trade gap largest since 1999</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/september-trade-gap-largest-since-1999/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/september-trade-gap-largest-since-1999/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:03:00 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=609</guid>
		<description><![CDATA[<p><strong>By MARTIN CRUTSINGER</strong></p>
<p>(Forbes.com &#8211; The Associated Press)</p>
<p>WASHINGTON &#8212; A lower dollar appears to be boosting the U.S. economy only gradually, with higher prices on imported oil helping outweigh the benefit of cheaper American exports.</p>
<p>The latest evidence was a government report Friday that the U.S. trade deficit jumped in September by the largest percentage amount in more than a decade. A big culprit was foreign oil, whose prices hit their highest point in nearly a year. That helped eclipse a fifth straight gain in U.S. exports.</p>
<p>Economists think a rebounding global economy will keep raising demand for U.S. exports. The dollar&#8217;s value ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/september-trade-gap-largest-since-1999/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/september-trade-gap-largest-since-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Holders Rent Back Their Homes</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:37:34 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[The Huffington Post]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=453</guid>
		<description><![CDATA[<p><strong>Fannie Mae: &#8220;Deed For Lease&#8221; Program Will Let Thousands Rent Out Homes To Avoid Foreclosure</strong></p>
<p><strong>By Alan Zibel<br />
</strong></p>
<p>(Associate Press &#8211; The Huffington Post) Thousands of borrowers on the verge of foreclosure will soon have the option of renting their homes from Fannie Mae, under a policy announced Thursday.</p>
<p>The government-controlled company, through its new &#8220;Deed for Lease&#8221; program, will allow borrowers to transfer ownership to Fannie Mae and sign a one-year lease, with month-to-month extensions after that.</p>
<p>The program will &#8220;eliminate some of the uncertainty of foreclosure, keeps families and tenants in their homes during a transitional period, and helps to stabilize ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/mortgage-holders-rent-back-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care issues: Other presidents have tried</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:08:44 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Human Resources Insider]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Associated Press]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=424</guid>
		<description><![CDATA[<p><strong>A look at key issues in the health care debate:</strong></p>
<p>(The Associated Press)</p>
<p><strong>THE ISSUE:</strong> Which former presidents have attempted comprehensive health care reform and why hasn&#8217;t anyone succeeded?</p>
<p><strong>THE POLITICS: </strong>Many have tried. Only Lyndon Johnson achieved transcendent reform, with passage of Medicare and Medicaid protecting the elderly and poor, but universal coverage has been an elusive goal for over a century. Franklin Roosevelt promoted national health insurance but gave priority to jobs and retirement security during the Depression. Harry Truman fought for a single insurance system to cover everyone but ran into Republican opposition and the cries of &#8220;socialized medicine&#8221; heard ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/health-care-issues-other-presidents-have-tried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 strong economic reports lift hopes for recovery</title>
		<link>http://www.businessinsider.us/BusinessInsider/2009/11/3-strong-economic-reports-lift-hopes-for-recovery/</link>
		<comments>http://www.businessinsider.us/BusinessInsider/2009/11/3-strong-economic-reports-lift-hopes-for-recovery/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:14:45 +0000</pubDate>
		<dc:creator>Editor and Publisher</dc:creator>
				<category><![CDATA[Editor's Choice Posts]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecoonomics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[The Associated Press]]></category>

		<guid isPermaLink="false">http://www.businessinsider.us/BusinessInsider/?p=380</guid>
		<description><![CDATA[<p><em><strong>Editor&#8217;s Note: </strong>We all love reading articles like this that suggest the economic recovery is at hand. However, think of this sentence buried in the text as the disclaimer: &#8220;&#8230;the government&#8217;s stimulus spending already had its biggest impact and probably wouldn&#8217;t contribute to significant growth next year.&#8221; We will survive this financial crisis by being realists, not misguided idealists seeking short-term fixes.</em></p>
<p><strong>From the Associated Press</strong></p>
<p>(The Los Angeles Times) New York &#8211; Hopes for the fledgling economic recovery got a boost today from better-than-expected news on manufacturing, construction and contracts to buy homes.</p>
<p>U.S. manufacturing activity grew in October at the fastest ... <a href="http://www.businessinsider.us/BusinessInsider/2009/11/3-strong-economic-reports-lift-hopes-for-recovery/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.businessinsider.us/BusinessInsider/2009/11/3-strong-economic-reports-lift-hopes-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

